
Company Type:Buyer Update Time:2025-11-20 UK, All year 2017 Buyer Transaction record 8 item
HScode 7
Times 8
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191101 | ||
| Importer | HAMAMATSU PHOTONICS UK LIMITED |
||
| Importer address | 2 HOWARD COURT 10 TEWIN ROAD WELWYN GARDEN CITY HERTFORDSHIRE | ||
| Zip code | AL7 1BW | ||
| HScode | 90011090 | ||
| Product description | OPTICAL FIBRES, OPTICAL FIBRE BUNDLES AND CABLES (EXCL. MADE UP OF INDIVIDUALLY SHEATHED FIBRES OF HEADING 8544 AND IMAGE CONDUCTOR CABLES)Translation | ||
-
7HS Code
-
8Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171101 | 42032100 | - | - | - | ||
| 20171101 | 95069190 | - | - | - | ||
| 20171101 | 62034390 | - | - | - | ||
| 20171001 | 61034900 | - | - | - | ||
| 20171001 | 42031000 | - | - | - | ||
| 20171101 | 30059099 | - | - | - | ||
| 20171001 | 95069190 | - | - | - | ||
| 20171101 | 42029291 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail